You can sponsor a Kiddush to commemorate a birthday, anniversary, graduation, yahrzeit, or any significant event. If you prefer, it is also possible to co-sponsor a Kiddush. We also welcome contributions to the General Kiddush Fund. Please call with any questions and to reserve your kiddush date.
The week’s sponsor(s) has the opportunity to speak about the event for which they are sponsoring the Kiddush, and are/is encouraged to say a few words about their occasion, the Torah portion of that week, or any Jewish topic. The Rabbi or Rebbetzin will be glad to help the sponsor(s) prepare their remarks.
At Chabad Jewish Center we offer different Kiddush options.
Basic Kiddush $225
Challah / Cake / Cholent / Fresh Salad / 3 Additional Dips / Drinks / L’Chaims / Papergoods
Special Kiddush $400
Challah Rolls / Cholent / Fresh Salad / 4 Additional Dips/ Cake / Whitefish OR Cold Cuts / Kugel / Drinks / L’Chaims / Papergoods
Deluxe Kiddush $700
Challah Rolls / Cake / Fresh Salad / 5 Additional Salads / Kugel / Drinks / L’Chaims / Papergoods / your choice of Lox, Herring & Whitefish OR Cold cuts with Meat in Cholent
Lavish Kiddush
Call to discuss specifics.
All above options serve 30 people.
If you would like to discuss specifics for a more Lavish Kiddush or for larger amounts of people please call us to discuss.
To reserve a Kiddush please call Chabad at 239-963-4770
| DATE | SPONSOR | IN HONOR / MEMORY OF |
| Rosh Hashana Day 1 | Howard & Tobi Ash | Scott & Tina Rosenberg | |
| Rosh Hashanah Day 2 | Russell & Chavah Krakow | Shaul & Shayna Citron | |
| Vayeilech Sept. 27 | Tina Rosenberg | IHO Her husband Yisroel Shimon “Scott” ‘s Birthday |
| Yom Kippur Break-Fast | Russell & Chavah Krakow | IMO Mrs. Marlene Krakow OBM |
| Haazinu Oct. 4 | Howard & Tobi Ash | IMO Chaim Schiller Chaim bar China OBM |
| Sukkos Day 1 | Russell & Chavah Krakow| Howard & Tobi Ash | |
| Sukkos Day 2 | Shaul & Shayna Citron| Scott & Tina Rosenberg | Paul & Phyllis Isaac | |
| Shabbat Sukkot Oct. 11 | Herskovits Family | |
| Shmini Atzeres | Shaul & Shayna Citron | Russell & Chavah Krakow | |
| Simchas Torah | Howard & Tobi Ash | |
| Bereishis Oct. 18 | Howard & Tobi Ash | IHO Chatan Bereishit |
| Noach Oct. 25 | Meir Jaroslawitz | IHO Yankel Kohn |
| Lech Lecha Nov. 1 | ||
| Vayeira Nov. 8 | Nelson Wruble & Jacob Ben-Haim | |
| Chayei Sarah Nov. 15 | Steven & Colleen Shapiro | IMO Mr. Milton Shapiro OBM |
| Toldos Nov. 22 | Howard & Tobi Ash | IMO Helena Ash Helena bat Leib OBM |
| Vayetzei Nov. 29 | Steven & Colleen Shapiro | IHO the Cape Coral Chabad Community |
| Vayishlach Dec. 6 | ||
| Vayeshev Dec. 13 | ||
| Mikeitz Dec. 20 | Jonathan Elmaleh | IMO Haya Victoria Elmaleh OBM |
| Vayigash Dec. 27 | Mrs. Carolann Cohen & Family | IMO Mr. Marty Cohen OBM |
| Vayechi Jan. 3 | Nelson Wruble & Jacob Ben-Haim | |
| Shemos Jan. 10 | ||
| Vaeira Jan. 17 | ||
| Bo Jan. 24 | Jonathan Elmaleh | Howard & Tobi Ash | IMO Amram Elmaleh OBM & IMO Nathan Ash OBM |
| Beshalach Jan. 31 | ||
| Yisro Feb. 7 | Steven & Colleen Shapiro | IMO Mrs. Amy Gerson OBM |
| Mishpatim Feb. 14 | Steven & Colleen Shapiro | IMO Mrs. Doris Shapiro OBM |
| Teruma Feb. 21 | ||
| Tetzaveh Feb. 28 | ||
| Ki Sisa Mar. 7 | ||
| Vayakhel-Pekudei Mar. 14 | ||
| Vayikra Mar. 21 | ||
| Tzav Mar. 28 | ||
| Pesach Day 1 | ||
| Pesach Day 2 | ||
| Shabbos Pesach Apr. 4 | ||
| Pesach Day 7 | ||
| Pesach Day 8 | ||
| Moshiach Meal | ||
| Shemini Apr. 11 | Nelson Wruble & Jacob Ben-Haim | |
| Tazria-Metzora Apr. 18 | ||
| Acharei-Kedoshim Apr. 25 | ||
| Emor May. 2 | ||
| Behar-Bechukosai May. 9 | ||
| Bamidbar May. 16 | ||
| Shavuos Day 1 | ||
| Shavuos Dairy Feast | ||
| Shavuos Day 2 | ||
| Nasso May. 30 | ||
| Beha’aloshcha Jun. 6 | ||
| Shelach Jun. 13 | ||
| Korach Jun. 20 | ||
| Chukas-Balak Jun. 27 | ||
| Pinchas Jul. 4 | ||
| Matos-Massei Jul. 11 | ||
| Devarim Jul. 18 | ||
| Vaeschanan Jul. 25 | ||
| Eikev Aug. 1 | ||
| Re’eh Aug. 8 | ||
| Shoftim Aug. 15 | ||
| Ki Seitzei Aug. 22 | ||
| Ki Savo Aug. 29 | Nelson Wruble & Jacob Ben-Haim | |
| Nitzavim-Veyeilech Sept. 5 |


